Top Users
Rank User Submissions Published Comments Total Votes Published Up Votes Karma
1 perrymc 2493 0 (0%) 0 2493 0 (0%) 39888.00
2 george 2111 0 (0%) 0 2111 0 (0%) 33776.00
3 jaredbr 1880 0 (0%) 0 1880 0 (0%) 30080.00
4 rueben19h75 57 0 (0%) 0 57 0 (0%) 912.00
5 katlynflemin 41 0 (0%) 0 41 0 (0%) 656.00
5 shaylagriver 41 0 (0%) 0 41 0 (0%) 656.00
7 shadf7550981 39 0 (0%) 0 39 0 (0%) 624.00
8 dewittc5197 38 0 (0%) 0 38 0 (0%) 608.00
9 gonzalourban 35 0 (0%) 0 35 0 (0%) 560.00
10 adellstapley 34 0 (0%) 0 34 0 (0%) 544.00
11 ceciliaeumar 24 0 (0%) 0 24 0 (0%) 384.00
12 cortneyvalen 23 0 (0%) 0 23 0 (0%) 368.00
13 julianebouch 20 0 (0%) 0 20 0 (0%) 320.00
14 roxana68z573 18 0 (0%) 0 18 0 (0%) 288.00
14 bookerkavel6 18 0 (0%) 0 18 0 (0%) 288.00
16 shayla14295 16 0 (0%) 0 16 0 (0%) 256.00
17 johniekirchn 14 0 (0%) 0 14 0 (0%) 224.00
18 nevabobb3988 13 0 (0%) 0 13 0 (0%) 208.00
18 maurinesjo47 13 0 (0%) 0 13 0 (0%) 208.00
20 stefaniemerr 11 0 (0%) 0 11 0 (0%) 176.00
20 zofguillermo 11 0 (0%) 0 11 0 (0%) 176.00
22 francescasno 9 0 (0%) 0 9 0 (0%) 144.00
22 patricia37r5 9 0 (0%) 0 9 0 (0%) 144.00
24 dawnt900475 8 0 (0%) 0 8 0 (0%) 128.00
24 sheenatzp41 8 0 (0%) 0 8 0 (0%) 128.00
What is Plikli?

Plikli is an open source content management system that lets you easily create your own user-powered website.

Latest Comments